Leonardo Scoring:
Overall:
Pilot | Class | F1 | F2 | F3 | F4 | F5 | F6 | Total | |
1 | Andrew Taylor | EN-B | 181 | 165 | 139 | 132 | 130 | 122 | 869 |
2 | Doc Hawkins | EN-B | 207 | 127 | 95 | 93 | 85 | 82 | 689 |
3 | Lloyd Willemsen | EN-B | 145 | 128 | 120 | 102 | 86 | 71 | 652 |
4 | Benjamin Hodgson | EN-B | 172 | 106 | 103 | 97 | 79 | 70 | 627 |
5 | Chris Bond | EN-B | 127 | 113 | 100 | 94 | 89 | 77 | 600 |
6 | Gavin Lay | EN-A | 130 | 101 | 100 | 83 | 79 | 69 | 562 |
7 | Colin Buckley | EN-B | 131 | 91 | 78 | 51 | 44 | 32 | 427 |
8 | Ian Cowie | EN-D | 79.6 | 68.8 | 67.6 | 66.8 | 66.8 | 60 | 409.6 |
9 | Peter Mauchan | EN-D | 68 | 67.6 | 67.6 | 62 | 59.6 | 59.2 | 384 |
10 | Shane Quinnell | EN-B | 123 | 77 | 61 | 38 | 35 | 30 | 364 |
11 | Philip Venter | EN-B | 80 | 66 | 54 | 49 | 46 | 31 | 326 |
12 | Robin Hunt-Davis | EN-A | 68 | 63 | 55 | 53 | 43 | 34 | 316 |
13 | Paul Penning | EN-D | 52 | 48.8 | 46.8 | 45.6 | 42 | 40.8 | 276 |
14 | Ant Allen | EN-D | 126.8 | 90.4 | 39.6 | 0 | 0 | 0 | 256.8 |
15 | Micheal Burgess | EN-D | 70.8 | 46.4 | 45.2 | 32.8 | 30 | 28 | 253.2 |
16 | Graham Fisher | EN-C | 58.52 | 51.04 | 42.68 | 30.8 | 25.52 | 19.8 | 228.36 |
17 | Eugene Claase | EN-C | 52.36 | 42.24 | 29.92 | 28.6 | 25.08 | 18.92 | 197.12 |
18 | Serle Shuman | EN-A | 79 | 59 | 22 | 0 | 0 | 0 | 160 |
19 | Gary Velcich | EN-C | 44 | 21.12 | 15.4 | 14.96 | 14.08 | 13.64 | 123.2 |
20 | Frank Swanepoel | EN-C | 18.48 | 15.4 | 0 | 0 | 0 | 0 | 33.88 |
21 | Ria Moothilal | EN-B | 7 | 5 | 0 | 0 | 0 | 0 | 12 |
22 | Mark Honeth | EN-B | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Ross Hofmeyr | EN-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Johann Nothnagel | EN-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Greg Daynes | EN-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Clayton Vermeulen | EN-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Artwell Siyamachira | EN-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall:
Pilot | Class | F1 | F2 | F3 | F4 | F5 | F6 | BN | Total | |
1 | Ian Cowie | EN-D | 199 | 172 | 169 | 167 | 167 | 150 | 1024 | |
2 | Peter Mauchan | EN-D | 170 | 169 | 169 | 155 | 149 | 148 | 960 | |
3 | Andrew Taylor | EN-B | 181 | 165 | 139 | 132 | 130 | 122 | 869 | |
4 | Paul Penning | EN-D | 130 | 122 | 117 | 114 | 105 | 102 | 690 | |
5 | Doc Hawkins | EN-B | 207 | 127 | 95 | 93 | 85 | 82 | 689 | |
6 | Lloyd Willemsen | EN-B | 145 | 128 | 120 | 102 | 86 | 71 | 652 | |
7 | Micheal Burgess | EN-D | 177 | 116 | 113 | 82 | 75 | 70 | 633 | |
8 | Benjamin Hodgson | EN-B | 172 | 106 | 103 | 97 | 79 | 70 | 627 | |
9 | Chris Bond | EN-B | 127 | 113 | 100 | 94 | 89 | 77 | 600 | |
10 | Gavin Lay | EN-A | 130 | 101 | 100 | 83 | 79 | 69 | 562 | |
11 | Ant Allen | EN-D | 226 | 197 | 99 | 0 | 0 | 0 | 522 | |
12 | Graham Fisher | EN-C | 133 | 116 | 97 | 70 | 58 | 45 | 519 | |
13 | Eugene Claase | EN-C | 119 | 96 | 68 | 65 | 57 | 43 | 448 | |
14 | Colin Buckley | EN-B | 131 | 91 | 78 | 51 | 44 | 32 | 427 | |
15 | Shane Quinnell | EN-B | 123 | 77 | 61 | 38 | 35 | 30 | 364 | |
16 | Philip Venter | EN-B | 80 | 66 | 54 | 49 | 46 | 31 | 326 | |
17 | Robin Hunt-Davis | EN-A | 68 | 63 | 55 | 53 | 43 | 34 | 316 | |
18 | Gary Velcich | EN-C | 100 | 48 | 35 | 34 | 32 | 31 | 280 | |
19 | Serle Shuman | EN-A | 79 | 59 | 22 | 0 | 0 | 0 | 160 | |
20 | Frank Swanepoel | EN-C | 42 | 35 | 0 | 0 | 0 | 0 | 77 | |
21 | Ria Moothilal | EN-B | 7 | 5 | 0 | 0 | 0 | 0 | 12 | |
22 | Ruard de Bruyn | EN-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Ross Hofmeyr | EN-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Ron Aylward | EN-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Mark Honeth | EN-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Johann Nothnagel | EN-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Clayton Vermeulen | EN-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Bruce Zaayman | EN-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Artwell Siyamachira | EN-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agama Hispida lizards often bask facing the sun, making Porterville perfect for them. Sun-warmed lizards are more brightly coloured than cooler ones.
The Cape Skink is common on the Porterville mountainside. It can gradually become domesticated and after some time tame enough to eat out of one’s hand.
Date | : | ||
Time | : | ||
Temp | : | 0 | °C |
Dew | : | 0 | °C |
Wind Dir | : | NA | |
Vmin | : | 0 | km/h |
Vmax | : | 0 | km/h |
Vavg | : | 0 | km/h |
More | : | IWeather |