Description | Size | Cost per Month | ||
ZAR | EUR | USD | ||
Listing with Hyperlink to your site | Per Annum | 240-00 | 24-00 | 24-00 |
Site Square* | 160 x 160 | 80-00 | 8-00 | 8-00 |
Page Banner | 460 x 97 | 120-00 | 12-00 | 12-00 |
Site Banner* | 950 x 200 | 320-00 | 32-00 | 32-00 |
Page Vertical Tower | 160 x 600 | 144-00 | 15-00 | 15-00 |
Site Vertical Tower* | 160 x 600 | 160-00 | 16-00 | 16-00 |
*Statically displayed; selected on a randomly-rotating-basis. |
![]() |
6 Picture Slide Show and Write Up Includes up to 6 pictures in a slide show format with a text description underneath, limited to 600 characters. |
Date | : | ||
Time | : | ||
Temp | : | 0 | °C |
Dew | : | 0 | °C |
Wind Dir | : | NA | |
Vmin | : | 0 | km/h |
Vmax | : | 0 | km/h |
Vavg | : | 0 | km/h |
More | : | IWeather |