![]() |
![]() |
![]() |
The Wellington Factory Roof |
Today | Yesterday | |||||||||
Max. Temp | : | 34.2 | °C | at 11:40 | : | 23.5 | °C | at 20:00 | ||
Min. Temp | : | 15.4 | °C | at 03:00 | : | 0.0 | °C | at 19:53 | ||
  | Max. Dew Point | : | 18.9 | °C | Current | : | 15.2 | °C | at 21:50 | |
Min. Dew Point | : | : | 0.0 | °C | at 19:53 | |||||
  | ||||||||||
High Wind (Avg.) | : | 7 | m/s | at 19:36 | : | 3 | m/s | at 20:50 | ||
High Gust | : | 10 | m/s | at 19:38 | : | 4 | m/s | at 20:00 | ||
Wind Run | : | 44.5 | km | : | 99.4 | km | ||||
  | ||||||||||
Max. Pressure | : | 1014.9 | mb | at 22:21 | : | 1014.8 | mb | at 22:20 | ||
Min. Pressure | : | 1012.5 | mb | at 18:39 | : | 0.0 | mb | at 19:53 | ||
  | ||||||||||
Rain | : | 0.0 | mm | : | 0.0 | mm | ||||
All Time Records (Station Live: 11 December 2013) |
Maximum Temperature | : | 32.7 | °C | at 10:56 | on 14/02/2014 | ||
Minimum Temperature | : | 15.4 | °C | at 03:00 | on 11/02/2014 | ||
Highest Wind | : | 7.1 | km/h | at 19:36 | on 13/02/2014 | ||
Highest Gust | : | 9.9 | km/h | at 19:38 | on 13/02/2014 | ||
Highest Daily Wind Run | : | 38.7 | km | on 14/02/2014 | |||
Highest Daily Rainfall | : | 0.0 | mm | on 23/05/2022 | |||
Longest Dry Period | : | 0 | days | on 23/05/2022 | |||
Longest Wet Period | : | 0 | days | on 23/05/2022 | |||
Date | : | ||
Time | : | ||
Temp | : | 0 | °C |
Dew | : | 0 | °C |
Wind Dir | : | NA | |
Vmin | : | 0 | km/h |
Vmax | : | 0 | km/h |
Vavg | : | 0 | km/h |
More | : | IWeather |