The results below are for all CIVL Category II events held in Porterville from 2001 to present as sourced from CIVL events.
We would very much like to include results pre 2001. If you have any information on those competitions, then please send them to us.
Mutiple Champions (20 Events)
Overall | Ladies | ||||||
Pilot | Total | Pilot | Total | ||||
1 | Andre Rainsford-Alberts | ZA | 9 | Khobi-Jane Bowden | ZA | 5 | |
2 | Francois De Villiers | ZA | 2 | Maryna Strydom | ZA | 3 | |
3 | Nevil Hulett | ZA | 2 | Andrea Joubert | ZA | 2 | |
Pia Maria Oechslin | SZ | 2 | |||||
Tracy King | ZA | 2 |
Top 3 Podium Finishers (19 Events)
Overall | Ladies | ||||||
Pilot | Total | Pilot | Total | ||||
1 | Andre Rainsford-Alberts | ZA | 11 | Khobi-Jane Bowden | ZA | 7 | |
2 | Nevil Hulett | ZA | 5 | Maryna Strydom | ZA | 6 | |
3 | Anton Naude | ZA | 5 | Tracey King | ZA | 6 |
All Podiums Finishers
Overall | Ladies | ||||||
Pilot | Total | Pilot | Total | ||||
2014 - Western Cape Open (14-20 Dec) - 54 Pilots | |||||||
1 | Nevil Hulett | ZA | 3605 | Khobi-Jane Bowden | ZA | 751 | |
2 | Anton Naude | ZA | 3530 | Tracey King | ZA | 738 | |
3 | Andrew Smith | ZA | 3131 | - | - | - | |
- Western Cape Open (16-22 Feb) - 33 Pilots | |||||||
1 | Stef Junker | ZA | 3441 | Khobi-Jane Bowden | ZA | 683 | |
2 | Jon Pio | ZA | 3294 | Chrissi Drunk | ZA | 425 | |
3 | Andrew Smith | ZA | 3131 | Chantal Touzac | FR | 123 | |
2013 - Paraglding World Cup (22 Feb - 03 March) - 117 Pilots | |||||||
1 | Andre Rainsford-Alberts | ZA | 3500 | Keiko HIRAKI | JP | 2963 | |
2 | Felix R. Fernandez | ES | 3480 | Nicole FEDELE | IT | 2887 | |
3 | Washington Peruchi | BR | 3476 | Kirsty CAMERON | GB | 2765 | |
2012 - SA Winelands Pre World Cup (16 -22 Dec) - 75 Pilots | |||||||
1 | Andre Rainsford-Alberts | ZA | 4415 | Chrissi Drunk | ZA | 2423 | |
2 | Nelson de-Freyman | FR | 4295 | Khobi-Jane Bowden | ZA | 2190 | |
3 | Nevil Hulett | ZA | 4267 | Sonja Palm | DE | 769 | |
2011 - SA Winelands Pre World Cup (11 -17 Dec) - 103 Pilots | |||||||
1 | Andre Rainsford-Alberts | ZA | 2785 | Khobi-Jane Bowden | ZA | 1505 | |
2 | Håkan Lindqvist | SE | 2557 | Petra Westerteicher | DE | 1471 | |
3 | Russell Achterberg | ZA | 2545 | Nanda Walliser | SZ | 1443 | |
2010 - SA Winelands Pre World Cup (12 -18 Dec) - 77 Pilots | |||||||
1 | Paul Schmit | BE | 2915 | Khobi-Jane Bowden | ZA | 1692 | |
2 | Jean-Baptiste Berlioux | FR | 2746 | Chrissi Drunk | ZA | 1260 | |
3 | Andre Rainsford-Alberts | ZA | 2741 | Karen Herrmann | DE | 965 | |
2009 - SA Winelands Open (13 -19 Dec) - 121 Pilots | |||||||
1 | Andre Rainsford-Alberts | ZA | 3854 | Khobi-Jane Bowden | ZA | 2485 | |
2 | Wim Verhoeve | BE | 3800 | Gaynor Schoeman | ZA | 2414 | |
3 | Nevil Hulett | ZA | 3677 | Desiree Pansi | ZA | 2333 | |
2008 - All Africa PG Challenge 08 (14 -20 Dec) - 84 Pilots | |||||||
1 | Stephane Drouin | FR | 5773 | Desiree Pansi | ZA | 3116 | |
2 | Abraham Meyer | ZA | 5577 | Tracey King | ZA | 2836 | |
3 | Pascal Van Dijk | ZA | 5519 | Maryna Storie | ZA | 2275 | |
2007 - All Africa PG Champs 07 (16 -22 Dec) - 76 Pilots | |||||||
1 | Andre Rainsford-Alberts | ZA | 3532 | Tracey King | ZA | 2492 | |
2 | Pascal Van Dijk | ZA | 3459 | Desiree Pansi | ZA | 2465 | |
3 | Anton Naude | ZA | 3426 | Claudia Ullerich | DE | 1657 | |
2006 - All Africa 06 (17 -22 Dec) - 71 Pilots | |||||||
1 | Nevil Hulett | ZA | 3780 | Marina Olexina | RU | 2804 | |
2 | Paul Schmit | BE | 3739 | Tracey King | ZA | 1611 | |
3 | Aljaz Valic | SI | 3732 | Khobi-Jane Bowden | ZA | 904 | |
- SA Open (12 -18 Feb) - 53 Pilots | |||||||
1 | Francois De Villiers | ZA | 5435 | Tracey King | ZA | 1933 | |
2 | Jonathan Duncan | ZA | 4933 | Chrissi Drunk | ZA | 1071 | |
3 | Andre Rainsford-Alberts | ZA | 4797 | - | - | - | |
2005 - All Africa 05 (18 -24 Dec) - 55 Pilots | |||||||
1 | Karel Koster | ZA | 5709 | Pia Maria Oechslin | SZ | 4083 | |
2 | Andreas Malecki | DE | 5379 | Martina Bunse | DE | 3153 | |
3 | Paul Schmit | BE | 5374 | Annelies Browne | CA | 3084 | |
- Ladies SA Challenge 05 (09 -16 Dec) - 31 Pilots | |||||||
1 | Fourie Grobler | ZA | 1911 | Pia Maria Oechslin | SZ | 1068 | |
2 | Wolfgang Dörfler | DE | 1673 | Andrea Joubert | ZA | 951 | |
3 | Stephane Juncker | ZA | 1629 | Maryna Strydom | ZA | 583 | |
2004 - Porterville 04 Serial Challenge (12 -19 Dec) - 43 Pilots | |||||||
1 | Francois De Villiers | ZA | 3911 | Maryna Strydom | ZA | 2658 | |
2 | Nevil Hulett | ZA | 3667 | Tracey King | ZA | 1128 | |
3 | Steve Ham | UK | 3573 | - | - | - | |
- All Africa 04 (05 -11 Dec) - 60 Pilots | |||||||
1 | Andre Rainsford-Alberts | ZA | 5843 | Maryna Strydom | ZA | 3869 | |
2 | Andreas Malecki | DE | 5800 | Laura Nelson | ZA | 950 | |
3 | Anton Naude | ZA | 3658 | - | - | - | |
2003 - All Africa 03 (14 -20 Dec) - 88 Pilots | |||||||
1 | Andre Rainsford-Alberts | ZA | 3911 | Abigail Barr | UK | 3138 | |
2 | Richard Trumel | AT | 3667 | Chiara Goerdes | DE | 3060 | |
3 | Martin Pieper | DE | 3573 | Katalin Forgo | HU | 2502 | |
- ZA PG Nats 03 (09 -15 Feb) - 63 Pilots | |||||||
1 | Andre Rainsford-Alberts | ZA | 3872 | Fernanda Pauer | ZA | 2999 | |
2 | Miroslav Varvarovsky | CZ | 3807 | Maryna Strydom | ZA | 2483 | |
3 | Kaspar Henny | SZ | 3520 | Anna Rydh | SE | 2315 | |
2002 - All Africa 02 (15 -21 Dec) - 93 Pilots | |||||||
1 | Andre Rainsford-Alberts | ZA | 4196 | Maryna Strydom | ZA | 3138 | |
2 | Jacques Breytenbach | ZA | 3774 | Anna Rydh | SE | 3060 | |
3 | Marco Hierling | DE | 3724 | Nicole Ovendale | ZA | 2502 | |
2001 - All Africa 01 (16 -22 Dec) - 88 Pilots | |||||||
1 | Jacques Coetzee | ZA | 5747 | Andrea Joubert | ZA | 4054 | |
2 | Jay Van deventer | ZA | 5431 | Maryna Strydom | ZA | 3571 | |
3 | Anton Naude | ZA | 5329 | Fernanda Pauer | ZA | 2648 | |
- ZA PG Nationals 01 (24 -30 Mar) - 77 Pilots | |||||||
1 | Ondrej Dupal | CZ | 3446 | Andrea Joubert | ZA | 1959 | |
2 | Anton Fokkens | ZA | 3201 | Karen Herrmann | DE | 1603 | |
3 | Anton Naude | ZA | 3161 | Laura Nelson | ZA | 1552 |
The lovely Blue Lotus Water Lily is South Africas’ most common indigenous water lily and is found in ponds, rivers and dams in and around rural Porterville.
The water lily does not have true stems, the leaves grow on long petioles (leaf stalks) and one plant can spread over an area of about 1 metre.
White, mauve and pink are other colour forms that occasionally occur. The flowers are fragrant and visited constantly by bees for pollination. A fully open flower measures 15-20 cm across and lasts for about four days. Once flower buds rise to the water surface they open in the morning and close in the evening.
Date | : | ||
Time | : | ||
Temp | : | 0 | °C |
Dew | : | 0 | °C |
Wind Dir | : | NA | |
Vmin | : | 0 | km/h |
Vmax | : | 0 | km/h |
Vavg | : | 0 | km/h |
More | : | IWeather |