![]() |
![]() |
![]() |
The Kitchen Roof |
Today | Yesterday | |||||||||
Max. Temp | : | 30.1 | °C | at 10:26 | : | 36.6 | °C | at 11:04 | ||
Min. Temp | : | 15.7 | °C | at 07:21 | : | 20.0 | °C | at 22:34 | ||
  | Max. Dew Point | : | 10.1 | °C | Current | : | 13.0 | °C | at 22:34 | |
Min. Dew Point | : | : | 3.4 | °C | at 16:34 | |||||
  | ||||||||||
High Wind (Avg.) | : | 7 | km/h | at 10:08 | : | 26 | km/h | at 03:04 | ||
High Gust | : | 9 | km/h | at 09:58 | : | 26 | km/h | at 03:04 | ||
Wind Run | : | 22.8 | km | : | 209.3 | km | ||||
  | ||||||||||
Max. Pressure | : | 1011.9 | mb | at 10:01 | : | 1010.7 | mb | at 23:04 | ||
Min. Pressure | : | 1009.6 | mb | at 03:46 | : | 1007.1 | mb | at 04:04 | ||
  | ||||||||||
Rain | : | 0.0 | mm | : | 0.0 | mm | ||||
All Time Records (Station Live: 11/02/2012) |
Maximum Temperature | : | 45.5 | °C | at 14:48 | on 03/03/2015 | ||
Minimum Temperature | : | 0.0 | °C | at 10:18 | on 09/08/2013 | ||
Highest Wind | : | 92.2 | km/h | at 10:18 | on 09/08/2013 | ||
Highest Gust | : | 92.2 | km/h | at 10:18 | on 09/08/2013 | ||
Highest Daily Wind Run | : | 1 117.8 | km | on 30/11/2012 | |||
Longest Dry Period | : | 35 | days | on 04/01/2014 | |||
Longest Wet Period | : | 14 | days | on 21/07/2013 | |||
Date | : | ||
Time | : | ||
Temp | : | 0 | °C |
Dew | : | 0 | °C |
Wind Dir | : | NA | |
Vmin | : | 0 | km/h |
Vmax | : | 0 | km/h |
Vavg | : | 0 | km/h |
More | : | IWeather |